POL Games Review
We would like to thank everyone who attended and participated in the first Port O’Leith Games! Nine brilliant teams battled it out which resulted in a day of laughter and fun! Special mention goes to the team that travelled all the way from Ballymena, Northern Ireland to compete! It was a thrill for us to witness you all displaying your fitness and skills throughout the course of the games.
The list of competitors were:
| Team | |
| A – The Rather-Be-At-The-Bar-Bells | Ali Evans, Peter Morrice, Jenni Lynch & Alex Fassio |
| B – Port of Leith Richard’s | Dylan Mitchell, Steven Laverty, Marcin Szczgiel & Richard Greenwood |
| C – Team Ballymena | Bobbie Milligan, Musa Sillah, Jason Flech & Chris Looker |
| D – Ladies who Lunge | Marielle Barnes, Alex Cunningham, India Hodgson-Ferry & Ruth Jamieson |
| E – Better Luck Next Timers | Tony MacPherson, Michael Angus, Caitlin Richie & Lynda-Marie Taurasi |
| F – The Cheeky Girls | Nadia Petriconi, Amy Young, Hollie Chambers & Alexandra Proovst |
| G – Punch-Liners | Carlo Bono, Yasmeen Hussain, Chris Gainey & Conor Duncan |
| H – Team Fight Camp | Ukaasha Mohammed Iddrissu, Calum Piercy, Luke Vanstone & Tam Raitt |
| I – Team Coaches | Lily Priggs, Marcus Collinson, Connor Friary & Kieran Steele |
The boxing event was calculated the following way:
1 punch = 1 point
1 power punch = 1.5 points
By tallying up the points for each event we were able to determine the winners! Each winning team in each event received 12 points. The team in second place received 8 points with this trended downwards depending on where you were placed. The results were as follows:
| TOTALS | ||||||||
| TEAM | Lifts | Quadrathlon | Hang Tough | Prowling | People Carrier | Boxing | TOTAL POINTS | POSITION |
| A | 8 | 7 | 12 | 7 | 7 | 3 | 44 | 2 |
| B | 6 | 1 | 6 | 5 | 3 | 7 | 28 | 5 |
| C | 12 | 6 | 3 | 8 | 6 | 2 | 37 | 3 |
| D | 1 | 5 | 1 | 4 | 1 | 1 | 13 | 8 |
| E | 2 | 2 | 5 | 1 | 5 | 5 | 20 | 7 |
| F | 7 | 12 | 2 | 2 | 2 | 12 | 37 | 3 |
| G | 5 | 4 | 7 | 6 | 8 | 6 | 36 | 4 |
| H | 3 | 3 | 8 | 3 | 4 | 4 | 25 | 6 |
| I | 4 | 8 | 4 | 8 | 12 | 8 | 48 | 1 |
We have provided a breakdown for each event below which can be accessed here.
After a few refreshments in the gym, we headed for a packed members’ social at Malones which perfectly capped off a fantastic day!
Finally, we would like to again congratulate Team A for a well fought victory! We’ll see you all again next year!



